Krauss Maffei 420-1900 C2
Sold

Specifications
Manufacturer | Krauss Maffei |
Model | 420-1900 C2 |
Year | 1999 |
Condition | Used |
Stock Number | 00080 |
Clamping force | 420 ton |
Plate dimensions | 1270 x 1200 mm |
Distance between tie bars | 800 x 800 mm |
Ejector stroke | 250 mm |
Screw diameter | 60,70 mm |
Injection pressure | 2420, 1778 bar |
Injection weight | 700, 953 g |
Injection volume | 769,1047 cm3 |
Description
Material used: pc, pa, ppc, hp
4x hot runners
2x air valves for needle control
Multipikator- device for increasing pressure from 6 to 12 bar
Robot Krauss Maffei
Type: KM 633, X-900 mm , Y-1600 mm, Z- 2000 mm , year:1999
The machine is sold with two screws- 60 and 70 mm