bastaMachinesLogo
menubastaMachinesLogosearch
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)
  • Arburg 570S 2200-400/170e² (2010)

PLASTIC MACHINE

Arburg 570S 2200-400/170e² (2010)
checkmarkRoundLike new
gearGrey2010
Overview
Condition
Like new
Manufacturer
Arburg
Model
570S 2200-400/170e²
Year
2010
Stock number
240601
Description
arrowDown

Clamping force: 220 t

Screw diameter: 35 mm

Shot weight: 141 g

Distance between tie bars V: 570 mm

Distance between tie bars H: 570 mm

Shot volume: 154 cm3

Type: Uni

Drive: Hydraulic



3 x Kernzug

3 x Core Poller

Drehteller

Turn Table

6 Achs Roboter

KUKA,

Förderband

Schutzzaun

Get in touch directly
Get in touch directly
Peter Balaj

Purchase and Sales

Do you have the same machine to sell?

Get in touch with us to sell your machine.